Discret, așa cum era de așteptat, Apple a lansat astăzi o nouă versiune upgradată a terminalului său low-cost.
Iphone SE va avea un preț de pornire de 400€ pentru varianta de 64GB, respectiv 550€ pentru varianta de 256GB iar pentru acești bani Apple oferă un terminal cu chip de top existent și pe 11 Pro (A13 Bionic), display de 4.7 inch și o camera wide de 12 MP cu apertura de ƒ/1.8 excelentă și pentru portrete în condiții de luminozitate redusă.
Cu aceste specificații, noul iphone conduce detașat segmentul de piață în care se încadrează, neavând competitori cu un raport preț/calitate cât de cât apropiat.
Noul iPhone SE va avea un senzor de amprentă, o baterie de 1600 mAh cu funcție de fast-charge iar pe parte de software va avea suport pentru cea mai recentă variantă iOS.
Iată mai jos specificațiile oficiale complete:
Size and Weight | Width: 2.65 inches(67.3 mm) Height: 5.45 inches(138.4 mm) Depth: 0.29 inch(7.3 mm) |
Display | · Retina HD display · 4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology · 1334-by-750-pixel resolution at 326 ppi · 1400:1 contrast ratio (typical) · True Tone display · Wide color display (P3) · Haptic Touch · 625 nits max brightness (typical) · Fingerprint-resistant oleophobic coating · Display Zoom · Reachability |
Chip | A13 Bionic chipThird‑generation Neural Engine |
Splash, Water, and Dust Resistant | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
Camera | · 12MP Wide camera · ƒ/1.8 aperture · Digital zoom up to 5x · Portrait mode with advanced bokeh and Depth Control · Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) · Optical image stabilization · Six‑element lens · LED True Tone flash with Slow Sync · Panorama (up to 63MP) · Sapphire crystal lens cover · Autofocus with Focus Pixels · Wide color capture for photos and Live Photos · Next-generation Smart HDR for photos · Advanced red-eye correction · Auto image stabilization · Burst mode · Photo geotagging · Image formats captured: HEIF and JPEG |
Video Recording | · 4K video recording at 24 fps, 30 fps, or 60 fps · 1080p HD video recording at 30 fps or 60 fps · 720p HD video recording at 30 fps · Extended dynamic range for video up to 30 fps · Optical image stabilization for video · Digital zoom up to 3x · LED True Tone flash · QuickTake video · Slo‑mo video support for 1080p at 120 fps or 240 fps · Time‑lapse video with stabilization · Cinematic video stabilization (4K, 1080p, and 720p) · Continuous autofocus video · Take 8MP still photos while recording 4K video · Playback zoom · Video formats recorded: HEVC and H.264 · Stereo recording |
Front Camera | · 7MP camera · ƒ/2.2 aperture · Portrait mode with advanced bokeh and Depth Control · Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) · 1080p HD video recording at 30 fps · Retina Flash · QuickTake video · Wide color capture for photos and Live Photos · Auto HDR for photos · Auto image stabilization · Burst mode · Cinematic video stabilization (1080p and 720p) |
Touch ID | Fingerprint sensor built into the Home button |
Apple Pay | · Pay with your iPhone using Touch ID in stores, within apps, and on the web · Send and receive money in Messages · Complete purchases made with Apple Pay on your Mac |
Apple Card | · Credit card created by Apple, designed for iPhone · Use the Wallet app to apply for, manage, and use Apple Card · Pay with Apple Pay using Touch ID in stores, within apps, and on the web · Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet |
Cellular and Wireless | Model A2275* · FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71) · TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) · CDMA EV‑DO Rev. A (800, 1900 MHz) · UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) · GSM/EDGE (850, 900, 1800, 1900 MHz) All models · Gigabit-class LTE with 2×2 MIMO and LAA · 802.11ax Wi‑Fi 6 with 2×2 MIMO · Bluetooth 5.0 wireless technology · NFC with reader mode · Express Cards with power reserve |
Location | · Built-in GPS/GNSS · Digital compass · Wi‑Fi · Cellular · iBeacon microlocation |
Video Calling | FaceTime video calling over Wi‑Fi or cellular |
Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling |
Audio Playback | · Audio formats supported: AAC-LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) · Stereo playback · User‑configurable maximum volume limit |
Video Playback | · Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG · Supports Dolby Vision and HDR10 content · AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later)6 Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Siri | · Use your voice to send messages, set reminders, and more · Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more · Activate hands‑free with only your voice using “Hey Siri” · Use your voice to run shortcuts from your favorite apps |
External Buttons and Connectors | Home/Touch ID sensor Volume up/down Ring/Silent Side button Built‑in stereo speaker Lightning connector Built‑in microphone Built‑in stereo speakerBuilt‑in microphone |
Power and Battery | Lasts about the same as iPhone 8 Video playback: · Up to 13 hours Video playback (streamed): · Up to 8 hours Audio playback: · Up to 40 hours Fast‑charge capable: · Up to 50% charge in 30 minutes with 18W adapter or higher (sold separately) · Built-in rechargeable lithium‑ion battery · Wireless charging (works with Qi chargers) · Charging via USB to computer system or power adapter |
Sensors | · Touch ID fingerprint sensor · Barometer · Three‑axis gyro · Accelerometer · Proximity sensor · Ambient light sensor |
Operating System |
iOS 13 iOS is the world’s most personal and secure mobile operating system, packed with powerful features that help you get the most out of every day. |